Sign In | Join Free | My wpc-board.com |
|
Brand Name : XDEM
Model Number : AIR10-1700-HW(HollowWrist))-WeldingStation
Certification : CE
Place of Origin : Henan, China
MOQ : 1 set
Price : US$11900 1Set
Payment Terms : T/T, L/C
Supply Ability : 100 sets per month
Delivery Time : 30 days
power(w) : Optional
core components : PLC, Engine, Gearbox, Gear
video outgoing-inspection : Provided
machinery test report : Provided
Warranty : 1 year
voltage : 220V
production capacity : Optional
weight (kg) : 193
application : Welding Industry
dimension(l*w*h) : Optional
Welding Material : Metal
Welding mode : MIG, TIG
Usage : Welding Handling Palletizing Loading Unloading
Current : 500A, 350A
Product Information
Features:
1.The hypoid gear transmission design provides outstanding rigidity, making it perfect for precision tasks like grinding.
2.Hollow diameter up to 57mm allows easy wiring and piping, reducing external interference.
3.With IP67 protection, it's designed to thrive in harsh environments like welding and machining.
Parameters
Type | AIR10 -1700-HW | |
Axes | 6 | |
Payload | 10kg | |
Manipulator | Weight | 193kg |
Reach | 1708mm | |
Positioning accuracy | Position repeatability | ±0.06mm |
Ingress Protection | IP54 (Wrist:IP67) | |
Mounting | Floor/ wall/ ceiling | |
Working range | Axis 1 rotation | -170°/+170° |
Axis 2 arm | -85°/+150° | |
Axis 3 arm | -100°/+170° | |
Axis 4 wrist | -155°/+155° | |
Axis 5 bend | -120°/+120° | |
Axis 6 turn | -360°/+360° | |
Rotation rate | Axis 1 rotation | 210°/s |
Axis 2 arm | 170°/s | |
Axis 3 arm | 220°/s | |
Axis 4 wrist | 430°/s | |
Axis 5 bend | 450°/s | |
Axis 6 turn | 720°/s | |
Controllers | inCube20/ARC5-12 | |
Mounting conditions | Ambient temperature: 0~45℃ Humidity: not more than 95% at constant temperature without condensation. Allow able altitude: not more than 1000m above sealevel. No corrosive, flammable or explosive gases. |
Welding Model | NBC35ORL | NBC50ORP |
Rated Voltage/Hz | 3Phase3980±10%/50 | |
Rated Capacity KVA | 14 | 24 |
Rated Current | 21 | 38 |
Rated Outputvolatge | 31.5 | 39 |
Rated Load Keep Ratio | 660 | 100 |
Output Unload Valtage | 96 | 106 |
OutputCurrent/Voltage Range | 60/17--350/31.5 | 60/17-500/39 |
Carbon Steel/Stainless Steel Wire Diameter MM | 0.8 1.0 1.2 | 0.8 1.0 1.2 1.6 |
Wire Feeding Type | Feed Type | |
Air(L/min) | 15-20 | |
Cooling Function | Air Cooling | Water Cooling |
Protection | IP23 |
Company Profile
XDEM has been established for over a decade, focusing on industrial robots, core components, and industry automation solutions. The company has always been committed to the independent research and development of robotic technologies and breakthroughs in high-end equipment technology bottlenecks. At the same time, XDEM is building a forward-looking industrial layout centered on embodied intelligence and large-scale robotic behavior models within the realm of AI+robotics.
![]() |
10kg Payload 1700mm Reach 6 Aixs Industrial Robot Arm Stainless Steel Mig Welding Automatic 6-axis Robot Welding Manipulator Images |